Logs
Premier Men
Team
P
W
L
F
f
a
gd
Pts
Egoli Magic 17 17 0 0 1402 998 404 34
University of Johannesburg 17 14 3 0 1306 1079 227 31
Vaal University of Technology 16 14 2 0 1248 1018 230 30
Pretoria Heat 17 11 6 0 1184 1002 182 28
Wits University 17 6 11 0 1073 1114 -41 23
CUT Panthers 18 5 13 0 1079 1317 -238 23
University of Pretoria 18 7 10 1 805 1090 -285 23
Braamfontein Blues 18 6 10 2 1182 1302 -120 20
Wits Alumni 18 6 8 4 994 1116 -122 16
Tshwane University of Technology 18 1 11 6 712 949 -237 7
Semi Final 1
Semi Final 2
Semi Final 3
Semi Final 4
Final 1
Final 2
P =played W =wins L =losses F =forfeits f =for a =against gd =goal difference Pts =points
Premier Women
Team
P
W
L
F
f
a
gd
Pts
Vaal University of Technology W 14 12 2 0 852 632 220 26
University of Johannesburg W 14 11 3 0 868 536 332 25
University of Pretoria W 14 11 3 0 745 580 165 25
Wits University W 14 7 7 0 658 638 20 21
Wanderers Scorpions W 14 6 8 0 648 703 -55 20
Soweto Raptors W 14 5 9 0 477 656 -179 19
Mamelodi Bees W 14 4 9 1 621 739 -118 16
Tshwane University of Technology W 14 0 2 12 21 406 -385 -10
Semi Final 1
Semi Final 2
Semi Final 4
Semi Final 3
Final 1
Final 2
P =played W =wins L =losses F =forfeits f =for a =against gd =goal difference Pts =points
D1 Women
Team
P
W
L
F
f
a
gd
Pts
Vaal University of Technology 2nd W 12 10 2 0 479 299 180 22
Monash University W 12 9 3 0 519 346 173 21
Braamfontein Blues W 12 8 4 0 346 327 19 20
Grace Bible Church W 12 6 5 1 278 323 -45 16
University of Johannesburg 2nd 12 4 7 1 303 366 -63 14
Tlou Midrand Graduate Institute W 12 5 2 5 266 266 0 7
AIA W 12 0 2 10 43 307 -264 -8
Semi Final 1
Semi Final 2
Semi Final 3
Semi Final 4
Final 1
Final 2
P =played W =wins L =losses F =forfeits f =for a =against gd =goal difference Pts =points
D1 Men
Team
P
W
L
F
f
a
gd
Pts
Soweto Raptors 1st 7 7 0 0 516 456 60 14
Momentum 7 6 1 0 447 349 98 13
Monash University 7 5 2 0 455 412 43 12
VUT Alumni 7 4 3 0 524 502 22 11
Midrand Pride 7 2 5 0 476 503 -27 9
Tshwane Phantoms 7 2 5 0 462 490 -28 9
Scorpions 7 1 6 0 429 498 -69 8
Boston Media House 7 1 5 1 409 508 -99 6
Semi Final 1
Semi Final 2
Semi Final 4
Semi Final 3
Final 1
Final 2
P =played W =wins L =losses F =forfeits f =for a =against gd =goal difference Pts =points
D2 Men
Team
P
W
L
F
f
a
gd
Pts
Vaal University of Technology 2nd 5 4 1 0 348 295 53 9
Grace Bible Church 5 3 2 0 251 225 26 8
UJ Hoopoes 5 2 3 0 220 253 -33 7
Tlou Midrand Graduate Institute 5 3 1 1 247 227 20 6
Soweto Raptors 2nd 5 1 4 0 216 255 -39 6
Middleburg Spinners 5 2 2 1 220 247 -27 5
Semi Final 1
Semi Final 2
Semi Final 3
Semi Final 4
Final 1
Final 2
P =played W =wins L =losses F =forfeits f =for a =against gd =goal difference Pts =points
D3 Men
Team
P
W
L
F
f
a
gd
Pts
Wits University 2nd 4 4 0 0 231 148 83 8
University of Pretoria 2 4 2 2 0 181 182 -1 6
Varsity College 4 2 1 1 182 167 15 4
Soweto Warriors 4 1 2 1 144 175 -31 3
Varsity College - Pretoria 4 0 1 3 44 110 -66 -2
Semi Final 1
Semi Final 2
Semi Final 4
Semi Final 3
Final 1
Final 2
P =played W =wins L =losses F =forfeits f =for a =against gd =goal difference Pts =points
GBL sponsors/partners
click here for more info